STAGE DESCRIPTIONS

STAGE 1
Start middle between two barricades.  On signal, engage T-1 and T-2 with three shots each,
then the knock down.  Move to the right or left barricade, your choice, and reload, engage
the targets, the move to the opposite side, reload, and engage two targets.  From the right
side, engage two targets with three rounds each, using your right hand only.  Frmo the left
side, engage two targets with three rounds each, using your left hand only.



STAGE 2
Start with gun at the ready.  Verbally challenge T-1 (with hostage), then at the buzzer,
engage T-1 with at least one shot to the head, then T-2 and T-3 with at least two shots, 
then the knock down until it falls.  You must achieve a head shot in less that one second
or you get a no shoot penalty.



STAGE 3
Start with your back to T-1 and T-2.  On buzzer, turn and engage T-1 and T-2.  There are three
targets, one will be a no shoot, you will not know which one is the no shoot until you turn 
around.  Move to the barricade, engage the knock down until it falls.  Then move to the second
barricade and engage a target with a hostage from the left side, then two more targets from the
right side.  All paper targets require at least two body shots and one head shot.



STAGE 4:  TEAM SHOOT (scored separately)
Three shooters, three shooting stations.  On signal, shooter in station one shoots.  When finished,
shooter in station two shoots.  When finished, shooter in station three shoots.  Shooters then rotate
and shoot again and then rotate again and shoot again.  Each three shooters recieve the same score.

Station 1:  Two targets.  Fire three head shots on T-1 with hostage, then two body and one head on T-2.

Station 2:  Three targets.  Fire two each, reload from slide lock, two each to the head.

Station 3:  Three targets.  Fire two each, in tactical order, close, near, far.


RESULTS

N=no shoot
P=procedural
F=failure to neutralize


Shooter            ST 1  PD      ST 2  PD      ST 3  PD     TPD      TOTAL
Robert Robinson   17.13   4      3.42   1     14.46   2       7      35.01
Jerry Culp        21.10   6      5.93   0     15.78   0       6      42.81
Tony Pierce       31.12   9      2.96   0     17.22   0       9      51.30
Mike Holt         28.11   2      5.56   0     19.77   0       2      53.44
Mike Birdsong     27.65   9      5.72   1     24.28   1      11      57.65
Margo Stevens     31.83P  7      7.66   1     20.92   5      13      60.41
Dave Galloway     32.75   6     11.41   2     20.80   1       9      64.96
Irvin Black       42.77   6      5.78   0     23.83   0       6      72.38
Robi Simpson      36.52  10      6.78   1     29.11   0      11      72.41
Geotz Stobbe      41.92  22      6.45   1     24.38   0      23      72.75
Robert Judd       42.37   5      4.74   0     28.14   0       5      75.25
Sophia Culp       41.26P  6      6.87   3     28.51   7      16      76.64
Dave Chandler     46.67   2      5.97   0     24.87   0       2      77.51
Eugene Russell    36.24   8      7.25   2     35.59   1      11      79.08
Ken Grubbs        45.08   5     10.49N  1     43.29   0       6      98.86  
Will Phillips     46.28   1      9.67   5     44.19   1       7     100.14
Brent Lavers      60.18F 16     21.33   0     37.25   1      17     118.76 




STAGE 4
Shooter                String 1     String 2     String 3     PD     TOTAL
Tony Pierce               17.34        17.54P       15.73      9     58.11
Eugene Russell            17.34        17.54P       15.73      9     58.11
Keith Williams            17.34        17.54P       15.73      9     58.11
Brent Lavers              19.17        19.43        16.31     10     59.91
Jerry Culp                19.17        19.43        16.31     10     59.91
Robert Judd               19.17        19.43        16.31     10     59.91
Robert Robinson           17.84        19.99        19.64      7     60.97
Ken Grubbs                17.84        19.99        19.64      7     60.97
Robi Simpson              17.84        19.99        19.64      7     60.97
Margo Stevens             17.13        29.61        17.26      6     67.00
Mike Holt                 17.13        29.61        17.26      6     67.00
Irvin Black               17.13        29.61        17.26      6     67.00
Mike Birdsong             17.68        18.00        16.95     31     68.13
Dave Chandler             17.68        18.00        16.95     31     68.13
Dave Galloway             17.68        18.00        16.95     31     68.13
Will Phillips             24.89        22.24        18.86     22     76.99
Sophia Culp               24.89        22.24        18.86     22     76.99
Geotz Stobbe              24.89        22.24        18.86     22     76.99

Back: