STAGE DESCRIPTIONS
NO STAGE DESCRIPTIONS
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD ST 5 PD TPD TOTAL
Mike Glancy 15.51 2 21.50 2 9.50 0 11.49 0 11.41 6 10.00 69.41
Jerry Culp 19.59 4 19.55 1 11.75 0 15.66 0 8.67 0 5.00 75.22
Tony Pierce 18.54 0 23.03 0 12.75 0 15.92 0 9.63 0 0.00 79.87
Doug Blower 17.00 2 25.17 4 11.73 2 19.07 7 9.76 2 17.00 82.73
Mike Holt 19.28 0 31.27 16 16.58 0 17.53 1 12.35 0 17.00 97.01
Goetz Stobbe 22.00 0 37.85 1 11.93 0 17.22 1 14.16 6 8.00 103.16
Thomas Holcomb 21.28 4 29.49 1 14.19 0 26.75 1 15.20 6 12.00 106.91
Justin Sheriff 24.05 0 28.52 0 18.29 0 23.18 6 15.07 0 6.00 109.11
Robert Judd 28.47 1 34.38 4 17.88 0 30.79 0 13.61 1 6.00 125.13
Mike Birdsong 48.15 0 27.33 1 21.45 1 27.07 10 14.13 7 19.00 138.13
Eugene Russell 29.62 3 35.22 0 29.71 0 32.91 2 15.73 1 6.00 143.19
Jim Von Bergen 39.16 12 30.88 12 29.61 7 28.87 0 14.74 2 33.00 143.26
Dennis Bower 40.70 0 41.24 0 21.68 0 33.15 6 23.14 6 12.00 159.91
Lani Glancy DNS 0 35.00 2 23.39 1 22.98 0 16.64 7 10.00 DNF
Melvin Watkins 25.22 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 DNF
Back: