STAGE DESCRIPTIONS

 
STAGE DESCRIPTIONS
STAGE 1:  THIS AIN'T THE EL PREZ
Three targets at 5 yards.
Facing targets, on signal, draw and engage each target with two shots each, 
then reload from slide-lock and engage each target with two head shots each.



STAGE 2:  WHACKED IN THE HEAD
While walking to your car, not paying attention, you hear two thugs behind 
you say they are going to kill you.  You reach for your gun, but are hit in 
the head before you are turned around fully.  You fall to the ground and drop 
your gun.  Start with gun on the ground, (FACING DOWNRANGE), and on your knees.  

String 1
On signal, engage T-1 and T-2 at 3-4 yards (hung low) with at least two shots each.

String 2
Repeat, strong hand only

String 3
Repeat, weak hand only


STAGE 3:  GANG ATTACK
While walking down the street, you are attacked by a gang.  On signal, engage T-1 
at 2 yards, then T-2 at 4 yards, WHILE MOVING to cover.  Once behind cover,
engage T-3 and T-4 (7 yards) from left side of barricade, then engage T-5 and 
T-6 (10 yards) from right side of barricade.  Reload is at shooters discretion, 
but must be from slide-lock or reload with retention from behind cover.


RESULTS

Name                St 1   St 2     St 3     Total   PD    
Robert V. Robinson  7.36  11.92    12.09     31.37   10
John Vance          9.06   9.33    16.49     34.88    8
Danny Pate         10.09  10.42    14.81     35.32    5
Mike Moody         10.79   9.93    14.78     35.50   11
Charles Mooney      9.07  10.38    16.47     35.92    9
George Viar        13.64   9.05    14.07     36.76   15
Jon Pace           10.95  10.45    16.79     38.19    8
Steve Woodward     11.57   8.09    20.00     39.66    4
Wayne Colson       10.58   9.63    19.57     39.78    3
Paul Ertsgaard     13.08   9.55    18.45     41.08    4
Allen Gibson       13.91   9.70    21.59     45.20    6
Bob Lee            13.23  10.79    23.46     47.48   10
Whitt Demming      13.78  12.65    22.47     48.90    6
Melvin Watkins     17.64  11.43    20.57     49.64   25
Dick Shaw          15.51  13.64    21.60     50.57    7
Jay Stockstill     17.82  12.41    23.26     53.49   16
Rick Head          20.37  15.32    26.73     62.42   35
Mike Deher         21.78  16.69    27.35     65.82   22 


Back: