STAGE DESCRIPTIONS





NO STAGE DESCRIPTIONS



RESULTS

 

Shooter	          ST 1  PD       ST 2  PD       ST 3  PD       ST 4  PD	     TPD	  TOTAL
Doug Blower	  5.99   0       5.76   2      12.57   3       7.18   1	    6.00	  31.50
Wayne Colson	  6.72   1       4.29   0      15.44   7       7.72   0	    8.00	  34.17
Mike Glancy	  6.05   1       5.50   0      11.65   2      11.01   0	    3.00	  34.21
Steve King	  8.52   0       4.80   1      15.86   1       6.41   0	    2.00	  35.59
Jerry Culp	  8.55   2       7.71   3      15.40   0       6.12   0	    5.00	  37.78
Robert Briggs	  7.94   0       8.30   1      18.08   0       5.88   0	    1.00	  40.20
Tony Pierce	  9.73   6       6.00   0      16.70   0       9.04   0	    6.00	  41.47
Goetz Stobbe	  8.66   1       9.43   5      18.51   4      11.47   1    11.00	  48.07
Justin Sheriff	  9.80   1       6.50   2      18.69   1      14.00   0     4.00	  48.99
Mike Holt        14.63  10       6.96   1      18.91   1       8.64   3    15.00	  49.14
Lani Glancy 	  9.32   0       6.41   1      23.03   1      11.07   0	    2.00	  49.83
Mike Birdsong    10.32   3       7.67   0      19.50   3      12.84   0	    6.00	  50.33
John Tilman	  8.03   2       6.62   1      23.63   4      14.81   1	    8.00	  53.09
Robert Judd      14.07   0       9.59   4      21.71   0      14.00   0	    4.00	  59.37
David Prince     11.67   0       7.80   0      23.79   3      16.25   0	    3.00	  59.51
Robi Simpson     14.36   4      10.22   1      30.48   8      13.74   6    19.00	  68.80
Eugene Russell   11.96   1      12.60   2      38.97   7      29.82   1    11.00	  93.35

John Vance 	  6.65   1       4.16   0      11.69   4        DNF   0	    5.00	    DNF
Jeremy Younger	  9.40   5       5.76   1      15.59   1        DNF   0	    7.00	    DNF
Keith Williams	  DNS    0       8.75   2      19.55   3      23.39   0	    5.00	    DNF



Back: