STAGE DESCRIPTIONS


All the stages tonight were "standard drills."



RESULTS

 
Name		    ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      TOTAL   TPD
Robert Robinson    17.33   3      9.86   3      7.00   2      6.99   1     10.84   0      52.02     9
Mike Glancy        27.04   6     14.39   5      8.04   1      6.03   0     12.27   0      67.77    12 
Patrick Glancy     28.03   9     14.06   6      8.05   2      7.45   0     11.88   1      69.47    18 
David Mumm         29.64   7     20.12   8     11.17   0      7.74   3     14.65   5      83.32    23
John Vance         37.32  19     20.46  12      9.74   7      6.72   1     14.60   2      88.84    41
Tony Pierce        34.03  10     17.30   4     12.22   0      8.88   0     22.34  12      94.77    27
Tina Dickson       38.55  22     16.29   8     17.38   7     10.25   7     16.66   5      96.37    37
Lani Glancy        45.37  25     20.99  10     15.49   6     12.28   0     23.65  14     117.78    55

Jim Shearin        45.17   8     22.35   5      DNS

Back: