STAGE DESCRIPTIONS
Stage 1: Basic Skill Drill
One target, 1 yard. On signal, draw and fire four rounds while backing to
cover at the 5 yard line. Once at cover fire four shots, strong hand only
around the strong hand side of the barricade. Reload from slide lock and
fire four shots weak hand only around the weak hand side of the barricade.
Stage 2: Take My Wife, Please
You and your spouse are leaving a restaurant. As you approach your car,
you hear something behind you. Several armed thugs are approaching you.
When they start shooting, you have to defend yourself. On signal, turn,
draw and engage T-1 and T-2 (3 yards) with two shots each in tactical
sequence. Then, move across to cover, engage T-3 (4 yards) with two
shots to the body and one to the head without hitting the no-shoot.
Stage 3: Tandem shoot
Station 1: Six to 1 target
Station 2: 5 to T-1/ Headshot to T-2
Station 3: 2 body, 1 head to T-1/ 2 body, 1 head to T-2
Stage 4: Basic Skill Drill
Three targets - 3-5-7 yards. On signal, draw and engage each target
with one shot to the body, then go back for one shot each to the head,
freestyle. Reload from slide lock, repeat strong hand only, reload
from slide lock, repeat weak hand only.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Robert Robinson 8.08 1 6.54 0 47.13 25 19.78 11 37.00 81.53
Robert Briggs 9.35 0 9.12 1 48.89 18 24.35 5 24.00 91.71
Doug Blower 14.86 11 8.47 2 48.89 18 20.20 0 31.00 92.42
John Tilmon 13.22 0 9.33 0 47.10 25 28.50 5 30.00 98.15
Goetz Stobbe 14.79 1 9.89 0 38.41 6 37.70 6 13.00 100.79
Mike Glancy 10.63 2 6.63 0 65.00 45 23.44 6 53.00 105.70
Justin Sheriff 16.62 0 10.99 0 48.89 18 30.91 0 18.00 107.41
Mike Holt 14.28 3 8.24 0 60.44 22 30.51 0 25.00 113.47
Robert Judd 18.38 1 14.25 0 48.81 19 36.11 12 32.00 117.55
Mike Birdsong 16.79 0 8.34 0 65.00 45 29.81 13 58.00 119.94
Paul Adams 20.05 1 11.28 1 56.81 14 35.84 15 31.00 123.98
Scott Frick 17.46 4 12.79 2 49.71 12 52.62 24 42.00 132.58
Joshua Benson 22.30 1 19.80 10 59.18 20 34.85 10 41.00 136.13
Dave Chandler 26.01 5 9.45 0 49.71 12 68.32 11 28.00 153.49
Eugene Russell 19.89 6 19.00 2 60.44 22 54.28 22 52.00 153.61
Lani Glancy 0 0 17.58 10 47.05 25 30.74 6 41.00 DNF
Tony Pierce 14.69 7 8.15 0 32.02 12 0.00 0 19.00 DNF
Russell Hudson 10.95 4 8.70 1 45.11 12 0.00 0 17.00 DNF
Harold Walter 11.47 2 13.10 8 43.71 12 0.00 0 22.00 DNF
Jeff Boardman 21.87 9 8.55 2 60.44 22 0.00 0 33.00 DNF
Tim Thomas 11.40 1 11.67 6 59.18 20 0.00 0 27.00 DNF
Kerry Boardman 28.08 2 12.17 1 65.00 45 0.00 0 47.50 DNF
Back: