2000 MISSISSIPPI STATE IDPA MATCH

NAME                    CLS     DIV     SCORE
Tony Rook       	CDP	EX      153.29
Johnny Van Etta	        CDP	EX      158.29
Roger Day       	CDP	EX      191.57 
Rodney Monaghan	        CDP	SS      214.14
Jason Jenkins	        CDP	SS	236.44
Paul Ertsgaard	        CDP	MM      194.43
Brian Dudley	        CDP	MM      220.94
Brent Roberson	        CDP	MM      248.20
Jimmy Gearren	        CDP	MM      270.39
G.W. Bo	Rutledge	CDP	MM      278.69
Melvin Watkins	        CDP	MM      299.50



Robert	Robinson	ESP	MA	162.22
Howard Benz	        ESP	EX	171.78
Calvin Pierce	        ESP	MM	234.61


Gene Simmons	        SSP	MA	143.48
Ross Sanders	        SSP	MA	145.22
Chris Umfress	        SSP	MA	151.26
Kim Webb	        SSP	MA	161.60
George Viar	        SSP	EX	164.61
Mike Pearson	        SSP	EX	172.05
Jeff Dommeyer	        SSP	EX	175.30
Phil Lee	        SSP	EX	176.27
Raymond	Hund	        SSP	EX	188.02
Stoy Long	        SSP	EX	188.17
George Brown	        SSP	SS	176.95
Gary Burris	        SSP	SS	180.87
Greg O'Keefe	        SSP	SS	183.35
Thomas Whitenton	SSP	SS	190.52
Bob Lliddell	        SSP	SS	192.35
Charles	Mooney	        SSP	SS	224.18
Tim Bishop	        SSP	SS	224.20
Harold Walter	        SSP	MM	188.52
Brent McDade	        SSP	MM	206.39
Charles	Philips	        SSP	MM	207.79
Tim Coleman	        SSP	MM	215.34
Whitt Deming	        SSP	MM	217.29
Mike Seay	        SSP	MM	235.35
Kenneth	Soderstrom	SSP	MM	237.99
William (Tony) 	Pierce	SSP	MM	257.54
Pam Pierce	        SSP	MM	348.54
Ferrell	Spicer         	SSP     UN	199.70

RW	Keirs	        SSR	SS	264.42
Craig	Bishop	        SSR	MM	236.69

Back: