MSSA 3-23-02

Name	              ST 1  PD    ST 2  PD     ST 3  PD   ST 4	PD    ST 5  PD	 ST 6  PD	Total
Rick Sims	     15.74   3   10.02 	 1    13.90   2   8.45 	 0   18.70   4 	 9.42 	0 	 76.23 
Danny Pate	     14.72   0   10.27 	 3    16.50   4  11.20 	 2   15.87   0 	 8.62 	0 	 77.18 
George Viar	     18.57   8   13.03 	 8    12.28   4  11.07 	 1   13.91   0 	13.26 	6 	 82.18 
Bruce Keeler	     19.70   5   11.33 	 4    13.71   2  14.00 	 5   14.80   2 	11.96 	2 	 85.50 
Harold Walter	     17.51   1   15.42 	 9    15.23   2  14.55 	 8   17.58   0 	10.65 	1 	 90.94 
Billy Banlandingham  21.66   5   13.57 	 5    14.52   3  14.52 	 7   17.38   0 	10.06 	1 	 91.71 
Whitt Deming	     20.37   0   13.77 	 7    13.35   4  13.84 	 1   19.79   0 	13.57 	4 	 94.69 
Tolly Murff	     22.64   2   12.81 	 2    14.97   0  12.23 	 0   21.02   0 	14.85 	1 	 98.52 
Charles Pickard      29.77   6   10.73 	 2    15.24   4  18.93 	 9   17.86   2 	13.25 	1 	105.78 
Pat Kendall	     20.12   2   14.79 	 3    16.36   0  20.73 	 4   21.67   1 	14.91 	1 	108.58 
Travis Roach	     29.43   9   13.08 	 5    18.05   4  23.05 	15   18.03   0 	11.69 	1 	113.33 
Casey Nepa	     24.94   2   15.96 	 2    19.77   2  21.98 	11   20.90   0 	16.77 	1 	120.32 
Edward Perry	     29.44   7   18.62 	 3    18.49   2  19.95 	 7   25.20   1 	18.80 	0 	130.50 
Herb Petermann	     28.10  16   16.98 	 6    28.10  14  30.10 	13   30.11   2 	19.20 	8 	152.59 
David Tanner	     48.18   2   22.72 	 4    29.18  12  21.04 	 2   26.54   0 	18.20 	2 	165.91 

Back: