MSSA 9-4-02



9/4/02


Name              ST 1  PD      ST 2  PD       ST 3  PD      ST 4  PD     Total   TPD
Danny Pate       15.89   3      7.10   2      16.29   5      4.37   1     43.65   11 
Tolly Murff      18.73   4      7.46   1      18.35   0      4.34   2     48.88    7 
B Vanlandingham  17.46   1     10.75   1      20.95   3      3.59   1     52.75    6 
Tem Hagen        21.73  14      8.31   2      23.69   6      3.04   1     56.77   23 
Pat Kendall      18.68   2     11.51   0      23.31   4      6.04   1     59.54    7 
Joe DiMotta      18.79   2      8.47   5      27.73   8      5.88   2     60.87   17 
Casey Nepa       21.49   4      8.91   5      25.01  11      6.60   5     62.01   25 
Whitt Deming     23.55   7     14.85   3      21.37   1      4.02   1     63.79   12 
Wayne Leggett    29.13   7      7.99   1      30.92  14      3.56   1     71.60   23 
Justin Nepa      28.88  10      8.86   5      29.30   2     10.05   2     77.09   19 
Tom Hause        36.14  33     11.03   7      2.35    9      5.24   2     84.76   51 
Melvin Watkins   39.74  10      8.76   1      31.58   2      6.10   1     86.18   14 
Steve Hendricks  24.25   4      9.85   3      51.48  18      6.31   2     91.89   27 

Back: