MSSA 11-23-02


11/23/02

Saturday match

Name              ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      St 5  PD     Total   TPD
Bruce Keeler	 20.21 	 8     16.65   1     17.10   2 	   12.15   2 	 12.57 	 4     78.68 	17 	
George Viar	 18.80 	 3     16.95   2     18.83   0 	   11.71   0 	 13.40 	 2     79.69 	 7 	
Danny Pate	 22.97 	19     16.17   5     14.70   1 	   14.27   3 	 11.68 	 2     79.79 	30 	
Tolly Murff	 21.62 	 7     21.94   2     17.83   0 	   14.01   1 	 11.60 	 0     87.00 	10 	
Pat Kendall	 19.80 	 1     21.85   2     18.96   2 	   14.60   1 	 18.95 	 2     94.16 	 8 	
Whitt Deming	 28.95 	23     18.11   4     16.30   0 	   17.28   3 	 15.94 	 3     96.58 	33 	
Tem Hager	 30.32 	24     18.86   6     21.80   1 	   12.36   3 	 15.45 	 6     98.79 	40 	
Casey Nepa	 26.47 	12     19.00   5     26.51   1 	   17.05   3 	 14.48 	 1    103.51 	22 	
Travis Roach	 22.72 	 4     27.70   8     21.71   1 	   14.41   1 	 21.74 	10    108.28 	24  SSR
Charles Pickard	 28.87 	19     21.41  10     28.99   5 	   15.76   4 	 14.21 	 7    109.24 	45  SSR
Allen Williams	 25.70 	 9     23.96   7     33.59  11 	   16.89   6 	 16.64 	 1    116.78 	34 	
Justin Nepa	 30.09 	20     23.83   8     26.15   6 	   24.27  12 	 18.76 	 6    123.10 	52




Sunday match

Danny Pate	 23.47 	17     16.63   3     13.81   0 	   10.65   5 	 10.49 	 2     75.05 	27 	
Bruce Keeler	 22.45 	14     17.62   1     15.07   1 	    9.09   0 	 13.16 	 6     77.39 	22 	
George Viar	 20.71 	 9     15.31   1     16.39   1 	   12.64   6 	 15.51 	 4     80.56 	21 	
Tolly Murff	 18.07 	 1     16.99   1     18.63   0     15.73   1 	 11.79 	 0     81.21 	 3 	
Tem Hager	 21.85 	 3     17.94   4     14.92   0 	   15.43   1 	 14.46 	 6     84.60 	14 	
Pat Kendall	 23.42 	 3     20.62   4     17.72   0 	   13.75   3 	 13.84 	 0     89.35 	10 	
Travis Roach	 28.49 	18     17.68   2     18.43   2 	   13.18   0 	 13.57 	 2     91.35 	24  SSR
Casey Nepa	 20.26 	 3     17.75   5     24.25   5 	   15.91   1 	 15.82 	 4     93.99 	18 	
Justin Nepa	 20.62 	 7     20.71   4     26.15   0 	   14.54   6 	 17.99 	 5    100.01 	22 	
Allen Williams	 26.38 	15     23.36   3     25.39   2     15.44   4 	 20.71 	 0    111.28 	24 	

Back: