STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 

Name		   ST 1 PD       ST 2 PD      ST 3  PD      ST 4  PD      ST 5  PD      TPD   ST 1-4    TOTAL  

Robert Robinson   14.07  7      11.07  6     10.77  10     17.90   1     11.75   0       24    53.81    65.56
Mike Glancy       11.68  1      13.51  9      6.76   1     23.11   5     15.85   0       16    55.06    70.91
Tim Malloris      16.00  9      14.82  7      7.92   2     23.72   3     16.01   0       21    62.46    78.47
Wade Reaves       15.17  1      14.03  6      9.16   0     25.69   4     20.00   0       11    64.05    84.05
Jerry Culp        16.10  2      14.82  9      8.48   1     25.42   4     20.12   0       16    64.82    84.94
Lani Glancy       22.72  9      12.86  2     11.36   2     37.47   8     21.19   0       21    84.41   105.61
Bob Briggs        21.81  5      15.41  5     11.04   0     39.49  14     32.66   0       24    87.75   120.41
Keith Williams    21.36  0      21.07  8     14.14   1     44.14   3     26.69   0       12   100.71   127.40
Justin Sheriff    23.44  0      21.78  1     17.82   0     40.79   2     31.02   0        2   103.83   134.85
Rob Judd          24.60  1      18.38  7     23.18   1     49.16   2     32.61   0       11   115.32   147.93


Tim Thomas        17.87  3      12.71  3      8.37   0     30.65  11      DNF
Harold Walter     15.44  1      13.23  3      9.40   0     24.97   4      DNF
JOhn Vance        15.91  4      18.07 12      7.97   0     30.06  12      DNF


It should be noted that Justin Sheriff shot this match with a suit jacket as a concealment garment, using
a Sig 229M, which is a double action only gun with a very heavy trigger, and a Level 2 retention holster.
He also used movement during the reload exercises (Stage 5), which is something most of us did not do.



Back: