11-13-02
Name St 1 PD St 2 PD St 3 PD St 4 PD St 5 PD St 6 PD Total TPD
George Viar 6.72 0 13.93 1 15.03 3 9.28 0 13.41 1 9.52 1 67.89 6
Danny Pate 9.72 2 11.93 2 13.70 1 10.38 3 13.05 3 10.46 5 69.24 16
Bruce Keeler 9.73 1 14.56 1 11.56 1 11.85 4 14.70 0 14.02 12 76.42 19
Bob Liddell 9.69 4 15.80 1 14.15 0 11.64 3 13.55 1 11.82 6 76.65 15
Tolly Murff 9.55 0 15.98 0 13.23 0 16.68 3 15.39 1 12.06 2 82.89 6
Justin Nepa 9.46 3 16.98 9 15.94 4 16.98 1 15.67 1 14.20 6 89.23 24
Whitt Deming 9.15 4 17.03 1 15.73 4 12.54 3 22.08 2 14.39 6 90.92 20
Casey Nepa 10.80 1 13.99 2 14.20 1 19.93 2 17.59 0 14.84 3 91.35 9
Wayne Leggett 10.15 1 16.78 1 16.95 1 14.46 2 16.65 1 16.40 7 91.39 13
Harold Walter 12.43 2 17.78 1 16.88 2 14.56 0 18.41 0 12.01 2 92.07 7
Tem Hager 9.01 2 13.31 1 16.89 6 10.25 0 28.71 7 15.28 6 93.45 22
Mike Gill 13.34 0 18.14 0 17.98 0 19.14 8 20.70 2 12.39 3 101.69 13
Tony Pierce 12.58 1 24.17 8 18.53 0 16.50 3 19.45 2 14.24 3 105.47 17
Billy Vanlandingham 16.04 6 16.83 1 19.39 3 19.19 7 20.97 7 16.08 10 108.50 34
Allen Williams 11.05 1 23.11 2 16.40 3 26.86 12 23.78 15 19.23 15 120.43 48
Tina Dickson 14.27 2 24.84 2 23.96 4 20.60 9 27.79 10 21.18 11 132.64 38
Mike Holt 13.85 1 29.77 1 21.63 1 28.54 13 32.39 7 21.51 7 147.69 30
Back: