12-10-02

Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD      Total   TPD
Danny Pate	      9.75   1	 14.22	 2   17.26   3	 21.49	 8    7.81   2	    70.53    16
Billy VanLandingham   8.97   1	 14.41	 0   15.44   2	 22.31	 5   12.73   3	    73.86    11
Bob Liddell	      8.09   1	 15.97	 2   15.24   1	 23.55	 4   11.15   2	    74.00    10
Whitt Deming	      9.29   2	 18.66	 3   16.69   3	 20.09	 0   13.15   7	    77.88    15
David Teague	     13.43   7	 18.93	 3   21.01   4	 18.82	 8   11.67   6	    83.86    28
Joe DiMotta	      9.58   1	 22.84	10   20.56  10	 23.04	 3   13.33   4	    89.35    28
Casey Nepa	     11.29   1	 17.57	 1   23.49   5	 28.63	 6   16.49   7	    97.47    20
Wayne Leggett	      9.73   2	 21.43	 3   17.19   2	 30.72	 7   18.63   2	    97.70    16
Harold Walter	     12.36   5	 25.43	 7   21.42   6	 25.87	 2   13.88   1      98.96    21
Mike Gill	     11.78   3	 24.25	 2   30.65   4	 25.49	 5   17.26   6	   109.43    20
Justin Nepa	     17.85   7	 32.50	 7   24.07   7	 25.63	 7   14.05   5	   114.10    33
Glen Wilbanks	     12.73   3	 22.66	 2   32.11   4	 28.91 	 4   18.17   2	   114.58    15
Bill Sharpe	     12.28   3	 29.56	 4   26.65   6	 40.83 	 4   16.10   3	   125.42    20
Tim Malloris	     14.52   0	 30.29	 2   32.60   2	 35.08 	 1   13.92   3	   126.41     8
Kenny Crenshaw	     22.76   0	 32.48	 2   27.14   1	 36.90	 5   19.54   4 	   138.82    12
Stan Hilton	     17.83   0	 41.93	 0   33.07   2	 40.51	 6   20.54   0	   153.88     8
Kristopher Wilbanks  19.80  14	 37.66	11   40.92   8	 39.38	16   20.14   5	   157.90    54
Mike Holt	     20.37   3	 34.85	 0   44.98   4	 45.87	 1   20.05   6	   166.12    14

Back: