12-17-02

Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD      Total   TPD
Danny Pate	      7.94   2	 14.27	 2   13.98   3	  7.99	 1    5.36   3	    49.54    11
Bob Liddell	      9.24   2	 18.34	 3   13.20   0	 13.35	 4    5.76   2	    59.89    11
Billy Vanlandingham   6.94   1	 21.89	12   14.39   5	 12.95	 1    5.40   3	    61.57    22
Tolly Murff	      8.85   0	 18.48	 4   14.60   0	 15.34	 5    6.41   3	    63.68    12
Bruce Keeler	      8.01   1	 20.49	10   13.82   0	 14.42	 1    7.24   6	    63.98    18
Whitt Deming	      9.53   0	 21.14	 2   16.44   4	 13.00	 1    6.69   0	    66.80     7
David Teague	      9.42   0	 20.23	 9   16.90   3	 14.19	 8   12.47  11	    73.21    31
Harold Walter	     11.08   2	 22.92	 6   17.03   1	 17.56	 6    6.62   3	    75.21    18
Joe DiMotta	     18.50   0	 20.85	 3   17.12   6	 14.92	 6    7.42   5	    78.81    20
Casey Nepa	     10.43   2	 27.63	 5   18.27   3	 16.49	 4    7.19   4      80.01    18
Wayne Leggett	      9.83   3	 27.35	10   17.87   3	 17.53	12   11.81   4	    84.39    32
George Viar	      8.60   0	 23.58	 5   17.50   0	 21.42	10   17.03  16	    88.13    31
Bill Sharpe	     12.96   3	 30.17	 7   20.81   5	 17.12	 3    8.57   8	    89.63    26
Justin Nepa	     10.91   1	 22.30	 8   24.17  11	 25.13	 6    7.68   5	    90.19    31
Tim Malloris	     12.57   0	 27.50	 6   32.27   0	 15.51	 4   11.21  12	    99.06    22
Glen Wilbanks	     13.34   3	 29.11	15   30.05   7	 23.98	 6   13.51   7	   109.99    38
Mike Holt	     14.50   2	 36.36	 2   30.56   1	 26.37	 2   14.08   5	   121.87    12
Kris Wilbanks	     20.62  17	 35.98	16   27.92   6	 34.18	18   15.40   9	   134.10    66
Tami Wilbanks	     19.28   9	 40.25	19   36.64   2	 37.94	 6   20.00  28	   154.11    64
Mike Gill	     12.69   0	 34.45	22   31.19   3	 29.57	 5     DNS   0	      DNS    30
Pat Kendall	       DNS   0	  DNS	 0     DNS   0	 16.41	 1    6.85   5	      DNF     6

Back: