2-25-03
Division/Class

CDP / EX                 St 1            St 2            St 3           St 4 
1	Bruce Keeler	36.87 (14)	13.56 (6)	15.66 (2)	7.65 (6)


CDP / SS						
1	Justin Nepa	33.35 (7)	11.52 (4)	17.72 (2)	4.11 (1)
2	Harold Walter	42.14 (5)	14.52 (2)	23.45 (3)	4.17 (0)
3	Tolly Murff	43.18 (5)	12.87 (3)	24.45 (0)	5.86 (2)
4	Bernardo Haro	48.99 (28)	27.51 (27)	16.40  	        5.08 (1)
5	Casey Nepa	56.92 (15)	12.54 (3)	36.93 (12)	7.45 (0)


ESP / EX						
1	Bob Liddell	31.65 (9)	11.77 (3)	15.2 (4)	4.68 (2)


ESP / SS						
1	Wayne Leggett	38.6 (13)	13.67 (9)	20.11 (2)	4.82 (2)


ESP / MM						
1	Whitt Deming	42.8 (16)	15.15 (12)	22.4 (3)	5.25 (1)
2	Glen Wilbanks	48.7 (2)	16.19 (1)	26.66 (1)	5.85 (0)
3	Louis Ingram	63.51 (22)	29.43 (20)	23.17 (1)      10.91 (1)


ESP / NV						
1	Jesse Yarbrough	53.63 (8)	24.29 (1)	24.08 (7)	5.26 (0)
2	Kris Wilbanks	75.70 (33)	27.55 (21)	39.77 (11)	8.38 (1)


SSP / MA						
1	George Vivar	28.67 (5)	11.48 (1)	12.34 (1)	4.85 (3)
2	Danny Pate	32.74 (11)	16.4 (7)	13.31 (4)	3.03 (0)
3	Rick Simes	34.05 (2)	10.89 (1)	19.45 (1)	3.71 (0)


SSP / SS						
1	Randy Smith	34.90 (19)	15.05 (12)	15.39 (7)	4.46 (0)
2	Joe Dimotta	37.30 (14)	16.25 (10)	15.59 (1)	5.46 (3)
3	Tem Hager	37.31 (16)	17.70 (11)	14.61 (3)	5.00 (2)


SSP / MM						
1	Rick Douglass	39.47 (11)	14.02 (4)	19.90 (5)	5.55 (2)
2	Terry Winders	44.13 (8)	21.29 (5)	18.47 (3)	4.37 (0)
3	Mike Gill	52.04 (13)	20.69 (13)	26.40 (0)	4.95 (0)
4	Bill Sharpe	53.6 (19)	20.63 (14)	26.45 (3)	6.52 (2)
5	Mike Holt	65.89 (21)	28.73 (8)	30.29 (12)	6.87 (1)
6	Tina Dickson	66.32 (31)	28.89 (21)	29.82 (6)	7.61 (4)


SSP / NV						
1	Mike West	59.11 (34)	21.19 (18)	29.14 (8)	8.78 (8)


SSR / SS						
1	Travis Roach	43.23 (3)	12.91 (1)	21.44 (2)	8.88 (0)
2	Charles Pickard	49.35 (12)	14.93 (4)	24.56 (6)	9.86 (2)

Back: